2012 Science Fair Winners |
|
|
First Place Winners |
|
| Steaming Hot | Ready, Set, Grow! | ||
| to determine which type of material will keep liquids hottest the longest | to test how different amounts of light affect plant growth and development | ||
|
|
|
||
| Stacey: Grade 8 | Rachel and Maria: Grade 7 | ||
|
|
|||
| Are Winglets a Drag? | Vegetable Batteries | ||
| to determine if winglets add or reduce drag | to demonstrate how a potato can be used as a battery | ||
|
|
|
||
| Michael: Grade 6 | Joshua: Grade 5 | ||
|
|
|||
|
Second Place Winners |
|
| Smiles - Are They Contagious? | Galvanic Corrosion | |
| to determine if smiles are a contagious behavior | to test galvanic corrosion between dissimiliar metals | |
|
|
|
|
| Jacob: Grade 8 | Alessandro and Brian: Grade 7 | |
|
|
||
| Bright Idea | Soils and Plants | |
| to determine if the thickness of wire affects the speed of electricity | to demonstrate how different soils affect the growth of garden beans | |
|
|
|
|
| Kyle: Grade 6 | Nina and Erica: Grade 5 | |
|
|
||
|
Third Place Winners |
|
| One Fish...Two Fish...Which Weighs More | My Own "Big Bang" Theory | |
| to determine if an animal's environment effects its growth | to determine whether a wooden bat or aluminum bat is more effective | |
|
|
|
|
| Madison: Grade 8 | Chris: Grade 7 | |
|
|
||
| Popcorn Popping | Which Carpet Stain Remover is the Best? | |
| to determine the best method for popping popcorn | to determine which carpet stain remover works better | |
|
|
|
|
| Angelina: Grade 6 | Sean and Garrett: Grade 5 | |
|
|
||
|
Honorable Mention Award Winners |
|
| Tater Tossin' | Is Talking on the Phone While Driving Dangerous? | |
| to determine which propellant launches a potato the farthest | to determine if a driver gets distracted while talking on the phone | |
|
|
|
|
| Anna: Grade 8 | Luke: Grade 8 | |
|
|
||
| Does Temperature Make a Difference? | Watt's in the Drink? | |
| to determine whether temperature affects the duration of batteries | to test which drink produces the most amps | |
|
|
|
|
| Fadi: Grade 7 | Noah: Grade 7 | |
|
|
||
| My Coin Experiment | The Stroop Effect | |
| to determine the best solution to clean oxidized coins | to determine how the brain processes colors | |
|
|
|
|
| Ashley: Grade 6 | Katie: Grade 6 | |
|
|
||
| A Bright Idea | Can Crusher | |
| to demonstrate if magnets can produce electricity | to observe a scientific way to crush a can | |
|
|
|
|
| James: Grade 5 | Kyle: Grade 5 | |
|
We would like to give a
special Thank You to our Science Fair Judges who offered their valuable time:
Ms. Karen Henson, Miss Millie Bardoni, and Ms. Sue Masland. |